IRIS HSW-BDW (14216-1 1XVKN) (A00) (BDV)
Boardview.bdv
301 KB · first posted in Schematics & Boardviews Archive
Get on TelegramWhat the file name tells us
| Brand | Dell |
|---|---|
| Board | 14216-1 |
| ODM | Wistron |
| Kind | Boardview |
| Format | .zip, .bdv, .rar |
| CPU | Intel 4th gen |
| Archive size | 301 KB |
| First posted | 2021-04-11 |
| Channel | Schematics & Boardviews Archive, Cyberlan Electronics |
Parsed automatically from the file name and caption. Always compare the board number with the one printed on your board.
Same file in other posts
| Channel | Posted | Size | Link |
|---|---|---|---|
| Schematics & Boardviews Archive | 2021-04-11 | 301 KB | Open post |
| Schematics & Boardviews Archive | 2022-04-06 | 272 KB | Open post |
| Cyberlan Electronics | 2026-07-16 | 301 KB | Open post |
| Cyberlan Electronics | 2026-07-16 | 272 KB | Open post |
What this kind of file is for
A boardview is the component placement map of the PCB: click a part or a net and the viewer highlights where it is and what it connects to. Used together with the schematic to find test points.
Tools to open these files
| Format | What it is | Open with |
|---|---|---|
| .zip | ZIP archive | 7-Zip, WinRAR or the built-in Windows extractor |
| .bdv | Honhan .bdv boardview | OpenBoardView, FlexBV or Honhan BoardViewer |
| .rar | RAR archive | 7-Zip or WinRAR |
Other files for 14216-1
FileSizeRevAddedSource