ASROCK B150M PRO4V REV 1.02 70-MXB2W0-A02 (BOARDVIEW)
Boardview
434 KB · first posted in Schematics & Boardviews Archive
Get on TelegramUploader's description
ASROCK_B150M PRO4 VREV1.0270-MXB2W0-A02(BOARDVIEW)
What the file name tells us
| Brand | ASRock |
|---|---|
| Model | ASRock B150M PRO4V |
| Revision | 1.02 |
| Kind | Boardview |
| Format | .rar |
| Archive size | 434 KB |
| First posted | 2021-03-08 |
| Channel | Schematics & Boardviews Archive, Cyberlan Electronics |
Parsed automatically from the file name and caption. Always compare the board number with the one printed on your board.
Same file in other posts
| Channel | Posted | Size | Link |
|---|---|---|---|
| Schematics & Boardviews Archive | 2021-03-08 | 434 KB | Open post |
| Schematics & Boardviews Archive | 2022-09-07 | 434 KB | Open post |
| Cyberlan Electronics | 2026-07-04 | 434 KB | Open post |
| Cyberlan Electronics | 2026-07-14 | 434 KB | Open post |
| Cyberlan Electronics | 2026-07-14 | 434 KB | Open post |
What this kind of file is for
A boardview is the component placement map of the PCB: click a part or a net and the viewer highlights where it is and what it connects to. Used together with the schematic to find test points.
Tools to open these files
| Format | What it is | Open with |
|---|---|---|
| .rar | RAR archive | 7-Zip or WinRAR |