Acer Nitro 5 AN517-52 Compal FH51M LA-J871P MB Schematic
Schematic
3.5 MB · first posted in Schematics & Boardviews Archive
Get on TelegramWhat the file name tells us
| Brand | Acer |
|---|---|
| Board | LA-J871P |
| ODM | Compal |
| Kind | Schematic |
| Format | .rar |
| Archive size | 3.5 MB |
| First posted | 2021-02-08 |
| Channel | Schematics & Boardviews Archive, Cyberlan Electronics |
Parsed automatically from the file name and caption. Always compare the board number with the one printed on your board.
Same file in other posts
| Channel | Posted | Size | Link |
|---|---|---|---|
| Schematics & Boardviews Archive | 2021-02-08 | 3.5 MB | Open post |
| Schematics & Boardviews Archive | 2021-02-09 | 3.5 MB | Open post |
| Schematics & Boardviews Archive | 2021-02-13 | 3.5 MB | Open post |
| Cyberlan Electronics | 2026-07-04 | 3.5 MB | Open post |
| Cyberlan Electronics | 2026-07-04 | 3.5 MB | Open post |
| Cyberlan Electronics | 2026-07-04 | 3.5 MB | Open post |
| Cyberlan Electronics | 2026-07-14 | 3.5 MB | Open post |
| Cyberlan Electronics | 2026-07-14 | 3.5 MB | Open post |
| Cyberlan Electronics | 2026-07-14 | 3.5 MB | Open post |
What this kind of file is for
A schematic is the circuit diagram of the main board: power rails, power-up sequence, component values and net names. It is the reference for measuring voltages and tracing a fault.
Tools to open these files
| Format | What it is | Open with |
|---|---|---|
| .rar | RAR archive | 7-Zip or WinRAR |
Other files for LA-J871P
FileSizeRevAddedSource
Acer Nitro AN517-52 LA-J871P PDF
Schematic.pdf
2.3 MB
—
Get on Telegram Schematics & Boardviews Archive +1 more
FH51M LA-J871P (REV 1.0) (BDV)
Boardview.bdv
570 KB
1.0
Get on Telegram Schematics & Boardviews Archive +1 more
LA J871P-R10 GTX 1650 1650 Ti (.BDV)
Boardview.bdv
467 KB
—
Get on Telegram Schematics & Boardviews Archive +1 more